Country | Total Cat & Dog Population | Total Owned Dogs | Total Owned Cats | Total Homeless Counts | Street / Stray Dogs | Street / Stray Cats | Homeless cats & dogs in shelters | % Homeless Companion Animals | Sources* as provided by Mars Petcare market teams, Advisory Board members and secondary research |
---|---|---|---|---|---|---|---|---|---|
United States | 185,407,416 | 78,175,944 | 59,531,472 | 47,700,000 | 1,300,000 | 41,000,000 | 5,400,000 | 26% | |
India | 93,841,422 | 12,674,020 | 1,267,402 | 79,900,000 | 62,000,000 | 9,100,000 | 8,800,000 | 85% | |
Germany | 28,460,000 | 10,700,000 | 15,700,000 | 2,060,000 | - | 2,000,000 | 60,000 | 7% | The Deutsche Tierschutzbund (detail available upon request) Industrieverband Heimtierbedarf (IVH) (detail available upon request) |
Greece | 5,509,232 | 796,832 | 1,884,400 | 2,828,000 | 693,000 | 2,000,000 | 135,000 | 51% | Dog's Voice (detail available upon request) |
China | 257,738,944 | 95,652,416 | 87,086,528 | 75,000,000 | 20,000,000 | 52,000,000 | 3,000,000 | 29% | TA Foundation (detail available upon request) |
Mexico | 38,895,368 | 23,219,144 | 8,076,224 | 7,600,000 | 4,600,000 | 1,400,000 | 1,600,000 | 20% | |
UK | 20,953,432 | 8,594,176 | 11,279,856 | 1,079,400 | 67,000 | 970,400 | 42,000 | 5% | |
South Africa | 14,915,084 | 8,264,399 | 2,600,685 | 4,050,000 | 1,700,000 | 1,700,000 | 650,000 | 27% |
*For details regarding the calculation behind each homeless estimate, please contact us.